Prospect
Quick estimate of PV site's solar potential
XML format via REST API CSV format via SFTP or email More information about Solargis Forecast API service |
PVOUT | PV output | kW | |
GHI | Global horizontal irradiation | W/m2 | |
DNI | Direct normal irradiation | W/m2 | |
GTI | Global tilted irradiation | W/m2 | |
TEMP | Air temperature at 2 meters | °C / °F | |
WS | Wind speed m/s at 10 m above ground | m/s | |
WD | Wind direction m/s at 10 m above ground | ° | |
WG | Wind gusts at 10 m above ground | m/s | |
RH | Relative humidity at 2m above ground | % | |
AP | Atmospheric pressure | hPa | |
PWAT | Precipitable water | kg/m2 | Precipitable water is the depth of water vapour in a column of the atmosphere, if all the water in that column were precipitated as rain. It indicates the amount of moisture above ground. |
PREC | Precipitation rate (rainfall) | kg/m2/h |
|
SDWE | Snow depth water equivalent | kg/m2 | |
SE | Sun altitude angle | ° | |
SA | Sun azimuth angle | ° |
Time range |
---|
Up to 14 days ahead |
Frequency of the updates | Forecasts based on |
---|---|
2 to 4 times per day |
Numerical Weather Prediction models |
every 10 or 15 minutes |
Cloud Motion Vector model |
In other words, a revised forecast is available every 10/15 minutes for next hours, and a revised forecast for next day is typically available every 6-12 hours