| GHI | Global horizontal irradiation | kW/m2, kWh/m2 | |
| DIF | Diffuse horizontal irradiation | kW/m2, kWh/m2 | |
| DNI | Direct normal irradiation | kW/m2, kWh/m2 | |
| GTI | Global tilted irradiation | kW/m2, kWh/m2 |
| TEMP | Air temperature at 2 meters | °C |
| WS | Wind speed m/s at 10 m above ground | m/s |
| WD | Wind direction at 10 m above ground | ° |
| WG | Wind gusts at 10 m above ground | m/s |
| RH | Relative humidity at 2m above ground | % |
| AP | Atmospheric pressure | hPa |
| PWAT | Precipitable water | kg/m2 |
| PREC | Precipitation (rainfall) | mm |
| SUN_ELEVATION | Solar elevation | ° |
| SUN_AZIMUTH | Solar azimuth | ° |
| PANEL_AZIMUTH | Azimuth of PV modules | |
| PANEL_TILT | Tilt of PV modules | |
| PANEL_INC | Incidence angle of direct irradiance on PV modules | |
| Ground surface albedo | ||
| Horizon |
| Aggregated data | 1-minute, 15-minute, hourly |
