Prospect
Quick estimate of PV site's solar potential
XML format via REST API CSV format via SFTP or email More information about Solargis Monitor API service |
PVOUT | PV output | kW | |
GHI | Global horizontal irradiation | W/m2 | |
DNI | Direct normal irradiation | W/m2 | |
GTI | Global tilted irradiation | W/m2 | |
TEMP | Air temperature at 2 meters | °C / °F | |
WS | Wind speed m/s at 10 m above ground | m/s | |
WD | Wind direction m/s at 10 m above ground | ° | |
WG | Wind gusts at 10 m above ground | m/s | |
RH | Relative humidity at 2m above ground | % | |
AP | Atmospheric pressure | hPa | |
PWAT | Precipitable water | kg/m2 | Precipitable water is the depth of water vapour in a column of the atmosphere, if all the water in that column were precipitated as rain. It indicates the amount of moisture above ground. |
PREC | Precipitation rate (rainfall) | kg/m2/h |
|
SDWE | Snow depth water equivalent | kg/m2 | |
SE | Sun altitude angle | ° | |
SA | Sun azimuth angle | ° |
Spatial resolution | Data parameters |
---|---|
250m x 250m |
Solar radiation parameters |
1 km x 1 km |
Air temperature |
approx. 25 to 35 km |
Other meteorological data |
Temporal Resolution | Accessible via |
---|---|
Up to 10/15/30 minute time step |
FTP service |