Meet us at Genera, Booth 8E14, Hall 8, 18 - 20 November 2025, Madrid, Spain.
|
XML format via REST API CSV format via SFTP or email More information about Solargis Monitor API service |
| GHI | Global horizontal irradiation | kWh/m2, Wh/m2, W/m2 |
| DNI | Direct normal irradiation | kWh/m2, Wh/m2, W/m2 |
| DIF | Diffuse Horizontal Irradiation | kWh/m2, Wh/m2, W/m2 |
| GTI_tracker | Global Tilted Irradiation for tracker | kWh/m2, Wh/m2, W/m2 |
| GHI_UNC_HIGH | GHI high estimate (10 % probability of exceedance) | kWh/m2, Wh/m2, W/m2 |
| GHI_UNC_LOW | GHI low estimate (90 % probability of exceedance) | kWh/m2, Wh/m2, W/m2 |
| GTI_UNC_HIGH | GTI high estimate (10 % probability of exceedance) | kWh/m2, Wh/m2, W/m2 |
| GTI_UNC_LOW | GTI low estimate (90 % probability of exceedance) | kWh/m2, Wh/m2, W/m2 |
| GHI_C | Clear-sky Global Horizontal Irradiation | kWh/m2, Wh/m2, W/m2 |
| DNI_C | Clear-sky Direct Normal Irradiation | kWh/m2, Wh/m2, W/m2 |
| GTI_C | Global tilted clear-sky irradiance | W/m2 |
| INC | Incidence angle of direct irradiance | ° |
| TEMP | Air temperature at 2 meters | °C |
| RH | Relative humidity at 2 meters above ground | % |
| TD | Dew point temperature | °C |
| WBT | Wet bulb temperature | °C |
| WS | Wind speed m/s at 10 meters above ground | m/s |
| WD | Wind direction m/s at 10 meters above ground | ° |
| WG | Wind gusts at 10 meters above ground | m/s |
| AP | Atmospheric pressure | hPa |
| PREC | Precipitation (rainfall) | mm |
| SDWE | Water equivalent of accumulated snow depth | kg/m2 |
| WS100 | Wind speed at 100 m | m/s |
| WD100 | Wind direction at 100 m | ° |
| SFWE | Water equivalent of fresh snowfall rate | kg/m2/hour |
| PWAT | Precipitable water | kg/m2 |
| PVOUT | Specific photovoltaic power output | kWh |
| PVOUT_UNC_HIGH | PVOUT high estimate (10 % probability of exceedance) | kW, kWh |
| PVOUT_UNC_LOW | PVOUT low estimate (90 % probability of exceedance) | kW, kWh |
| TMOD | Module temperature | °C |
| SE | Sun elevation | ° |
| SA | Sun azimuth | ° |
| KC | Clear-sky index | |
| KT | Clearness index | |
| PAR | Photo-synthetically Active Irradiation | kWh/m2, Wh/m2, W/m2 |
| Spatial resolution | Data parameters |
|---|---|
|
250m x 250m |
Solar radiation parameters |
|
1 km x 1 km |
TEMP |
|
11 x 11 km |
PREC, SDWE |
|
approx. 25 to 35 km |
Other meteorological data |
| Temporal Resolution | Accessible via |
|---|---|
|
Up to 10/15/30 minute time step |
SFTP service |
