Join one-day Solargis Workshop in New Delhi, India, and explore strategies to de-risk and maximize solar project returns. Register here
| GHI | Global horizontal irradiation | kWh/m2, Wh/m2, W/m2 | |
| DIF | Diffuse horizontal irradiation | kWh/m2, Wh/m2, W/m2 | |
| DNI | Direct normal irradiation | kWh/m2, Wh/m2, W/m2 | |
| GTI | Global tilted irradiation | kWh/m2, Wh/m2, W/m2 | |
| UVA | Ultraviolet A radiation | kWh/m2 | |
| UVB | Ultraviolet B radiation | kWh/m2 | 
| TEMP | Air temperature at 2 meters | °C | 
| TD | Dew point temperature | °C | 
| WBT | Wet bulb temperature | °C | 
| WS | Wind speed m/s at 10 m above ground | m/s | 
| WS100 | Wind speed at 100 m | m/s | 
| WD | Wind direction at 10 m above ground | ° | 
| WD100 | Wind direction at 100 m | ° | 
| WG | Wind guts at 10 m above ground | m/s | 
| RH | Relative humidity at 2m above ground | % | 
| AP | Atmospheric pressure | hPa | 
| PWAT | Precipitable water | kg/m2 | 
| PREC | Precipitation (rainfall) | mm | 
| SDWE | Snow depth water equivalent | mm | 
| SFWE | Water equivalent of fresh snowfall rate | kg/m2/hour | 
| PM2.5 | PM2.5 concentration | kg/m3 | 
| PM10 | PM10 concentration | kg/m3 | 
| ELE | Elevation | m | 
| SE | Solar elevation | ° | 
| SA | Solar azimuth | ° | 
| KC | Clear-sky index | |
| KT | Clearness index | |
| PAR | Photo-synthetically Active Irradiation | kWh/m2, Wh/m2, W/m2 | 
| Aggregated data | 15-minute, hourly, daily, monthly, yearly | 
