| GHI | Global horizontal irradiation | kW/m2, kWh/m2 | |
| DIF | Diffuse horizontal irradiation | kW/m2, kWh/m2 | |
| DNI | Direct normal irradiation | kW/m2, kWh/m2 | |
| GTI | Global tilted irradiation | kW/m2, kWh/m2 | |
| UVA | Ultraviolet A radiation | W/m2 | |
| UVB | Ultraviolet B radiation | W/m2 |
| TEMP | Air temperature at 2 meters | °C |
| TD | Dew point temperature | °C |
| WBT | Wet bulb temperature | °C |
| WS | Wind speed m/s at 10 m above ground | m/s |
| WS100 | Wind speed at 100 m | m/s |
| WD | Wind direction at 10 m above ground | ° |
| WD100 | Wind direction at 100 m | ° |
| WG | Wind gusts at 10 m above ground | m/s |
| RH | Relative humidity at 2m above ground | % |
| AP | Atmospheric pressure | hPa |
| PWAT | Precipitable water | kg/m2 |
| PREC | Precipitation (rainfall) | mm |
| SDWE | Snow depth water equivalent | mm |
| SFWE | Water equivalent of fresh snowfall rate | kg/m2/hour |
| PM2.5 | PM2.5 concentration | kg/m3 |
| PM10 | PM10 concentration | kg/m3 |
| CI_FLAG | Cloud identification flag | |
| SUN_ELEVATION | Solar elevation | ° |
| SUN_AZIMUTH | Solar azimuth | ° |
| PANEL_AZIMUTH | Azimuth of PV modules | |
| PANEL_TILT | Tilt of PV modules | |
| PANEL_INC | Incidence angle of direct irradiance on PV modules | |
| KC | Clear-sky index | |
| KT | Clearness index | |
| PAR | Photo-synthetically Active Irradiation | W/m2 |
| Ground surface albedo | ||
| Horizon |
| Aggregated data | 1-minute, 15-minute, hourly, daily, monthly, yearly |
