| GHI | Global horizontal irradiation | kWh/m2 | |
| DIF | Diffuse horizontal irradiation | kWh/m2 | |
| DNI | Direct normal irradiation | kWh/m2 | |
| GTI | Global tilted irradiation | kWh/m2 |
| TEMP | Air temperature at 2 meters | °C |
| WS | Wind speed m/s at 10 m above ground | m/s |
| RH | Relative humidity at 2m above ground | % |
| PWAT | Precipitable water | kg/m2 |
| PREC | Precipitation (rainfall) | mm |
| PVOUT | Photovoltaic output | kWh |
| PR | Performance ratio | % |
| ALB | Ground surface albedo |
